Pokémon | Shiny Name | Level | Stones |
![]() | Shiny Steelix | 1 | 9 |
![]() | Shiny Blissey | 1 | 8 |
![]() | Shiny Togekiss | 1 | 8 |
![]() | Shiny Miltank | 1 | 7 |
![]() | Shiny Umbreon | 1 | 7 |
![]() | Shiny Espeon | 1 | 7 |
![]() | Shiny Exeggutor | 1 | 7 |
![]() | Shiny Kingdra | 1 | 7 |
![]() | Shiny Slowking | 1 | 7 |
![]() | Shiny Toxicroak | 1 | 7 |
![]() | Shiny Kangaskhan | 1 | 7 |
![]() | Shiny Ditto | 1 | 6 |
![]() | Shiny Alakazam | 1 | 9 |
![]() | Shiny Camerupt | 1 | 6 |
![]() | Shiny Carnivine | 1 | 6 |
![]() | Shiny Glalie | 1 | 6 |
![]() | Shiny Golem | 1 | 7 |
![]() | Shiny Lunatone | 1 | 6 |
![]() | Shiny Roserade | 1 | 7 |
![]() | Shiny Vulpix | 1 | 4 |
![]() | Shiny Porygon | 1 | 6 |
![]() | Shiny Corsola | 1 | 6 |
![]() | Shiny Drifblim | 1 | 7 |
![]() | Shiny Ninetales | 1 | 7 |
![]() | Shiny Abomasnow | 1 | 8 |
![]() | Shiny Tangrowth | 1 | 9 |
![]() | Shiny Ursaring | 1 | 7 |
![]() | Shiny Tyranitar | 1 | 8 |
![]() | Shiny Slaking | 1 | 7 |
![]() | Shiny Scizor | 1 | 7 |
![]() | Shiny Salamence | 1 | 8 |
![]() | Shiny Rapidash | 1 | 6 |
![]() | Shiny Milotic | 1 | 8 |
![]() | Shiny Metagross | 1 | 10 |
![]() | Shiny Manectric | 1 | 7 |
![]() | Shiny Gardevoir | 1 | 7 |
![]() | Shiny Misdreavus | 1 | 8 |
![]() | Shiny Pikachu | 1 | 4 |
![]() | Shiny Breloom | 1 | 6 |
![]() | Shiny Caterpie | 1 | 3 |
![]() | Shiny Sandslash | 1 | 5 |
![]() | Shiny Machamp | 1 | 6 |
![]() | Shiny Primeape | 1 | 6 |
![]() | Shiny Magmar | 1 | 6 |
![]() | Shiny Golduck | 1 | 6 |
![]() | Shiny Tropius | 1 | 10 |
![]() | Shiny Dragonite | 1 | 7 |
![]() | Shiny Dragonair | 1 | 5 |
![]() | Shiny Gengar | 1 | 9 |
![]() | Shiny Abra | 1 | 1 |
![]() | Shiny Arcanine | 1 | 6 |
![]() | Shiny Magikarp | 1 | 1 |
![]() | Shiny Beedrill | 1 | 3 |
![]() | Shiny Blastoise | 1 | 7 |
![]() | Shiny Butterfree | 1 | 3 |
![]() | Shiny Dratini | 1 | 1 |
![]() | Shiny Electabuzz | 1 | 6 |
![]() | Shiny Electrode | 1 | 3 |
![]() | Shiny Farfetchd | 1 | 1 |
![]() | Shiny Grimer | 1 | 1 |
![]() | Shiny Growlithe | 1 | 1 |
![]() | Shiny Gyarados | 1 | 7 |
![]() | Shiny Hitmonchan | 1 | 5 |
![]() | Shiny Hitmonlee | 1 | 5 |
![]() | Shiny Horsea | 1 | 1 |
![]() | Shiny Jynx | 1 | 7 |
![]() | Shiny Kingler | 1 | 5 |
![]() | Shiny Krabby | 1 | 1 |
![]() | Shiny Muk | 1 | 5 |
![]() | Shiny Paras | 1 | 1 |
![]() | Shiny Parasect | 1 | 3 |
![]() | Shiny Raichu | 1 | 4 |
![]() | Shiny Rattata | 1 | 1 |
![]() | Shiny Raticate | 1 | 3 |
![]() | Shiny Oddish | 1 | 1 |
![]() | Shiny Scyther | 1 | 6 |
![]() | Shiny Seadra | 1 | 3 |
![]() | Shiny Tentacool | 1 | 1 |
![]() | Shiny Tentacruel | 1 | 6 |
![]() | Shiny Venomoth | 1 | 6 |
![]() | Shiny Venusaur | 1 | 7 |
![]() | Shiny Zubat | 1 | 3 |
![]() | Shiny Voltorb | 1 | 2 |
![]() | Shiny Tangela | 1 | 3 |
![]() | Shiny Pinsir | 1 | 4 |
![]() | Shiny Cubone | 1 | 2 |
![]() | Shiny Marowak | 1 | 4 |
![]() | Shiny Golbat | 1 | 6 |
![]() | Shiny Snorlax | 1 | 7 |
![]() | Shiny Onix | 1 | 7 |
![]() | Shiny Charizard | 1 | 7 |
![]() | Shiny Wigglytuff | 1 | 7 |
![]() | Shiny Clefable | 1 | 7 |
![]() | Shiny Aerodactyl | 1 | 7 |
![]() | Shiny Aipom | 1 | 3 |
![]() | Shiny Arbok | 1 | 4 |
![]() | Shiny Aron | 1 | 1 |
![]() | Shiny Beautifly | 1 | 4 |
![]() | Shiny Cacnea | 1 | 1 |
![]() | Shiny Cacturne | 1 | 6 |
![]() | Shiny Chansey | 1 | 6 |
![]() | Shiny Cloyster | 1 | 5 |
![]() | Shiny Crobat | 1 | 8 |
![]() | Shiny Delcatty | 1 | 4 |
![]() | Shiny Drowzee | 1 | 2 |
![]() | Shiny Duskull | 1 | 3 |
![]() | Shiny Dustox | 1 | 3 |
![]() | Shiny Ekans | 1 | 1 |
![]() | Shiny Fearow | 1 | 5 |
![]() | Shiny Feraligatr | 1 | 7 |
![]() | Shiny Flygon | 1 | 7 |
![]() | Shiny Gloom | 1 | 3 |
![]() | Shiny Haunter | 1 | 4 |
![]() | Shiny Hoppip | 1 | 1 |
![]() | Shiny Larvitar | 1 | 1 |
![]() | Shiny Lombre | 1 | 3 |
![]() | Shiny Lotad | 1 | 1 |
![]() | Shiny Meganium | 1 | 6 |
![]() | Shiny Nidoqueen | 1 | 6 |
![]() | Shiny NidoranFE | 1 | 1 |
![]() | Shiny Nidorina | 1 | 2 |
![]() | Shiny Omanyte | 1 | 2 |
![]() | Shiny Omastar | 1 | 5 |
![]() | Shiny Poliwhirl | 1 | 2 |
![]() | Shiny Poliwrath | 1 | 5 |
![]() | Shiny Quagsire | 1 | 4 |
![]() | Shiny Rhyperior | 1 | 7 |
![]() | Shiny Starmie | 1 | 5 |
![]() | Shiny Staryu | 1 | 2 |
![]() | Shiny Swalot | 1 | 7 |
![]() | Shiny Vaporeon | 1 | 4 |
![]() | Shiny Venonat | 1 | 2 |
![]() | Shiny Victreebel | 1 | 4 |
![]() | Shiny Vileplume | 1 | 7 |
![]() | Shiny Weezing | 1 | 7 |
![]() | Shiny Zangoose | 1 | 5 |
![]() | Shiny Lapras | 1 | 7 |
![]() | Shiny Typhlosion | 1 | 7 |
![]() | Shiny Gliscor | 1 | 8 |
![]() | Shiny Lucario | 1 | 8 |
![]() | Shiny Magnezone | 1 | 7 |
![]() | Shiny Sceptile | 1 | 7 |
![]() | Shiny Swampert | 1 | 7 |
![]() | Shiny Flareon | 1 | 5 |
![]() | Shiny Skarmory | 1 | 7 |
Shiny
Assinar:
Postagens (Atom)
Nenhum comentário:
Postar um comentário
Observação: somente um membro deste blog pode postar um comentário.